Difference between revisions of "Meeting schedule"
From Purdue International Biology Education Research Group
(→Spring 2016 Events) |
|||
(85 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
− | Meetings | + | ==Spring 2016 Meetings== |
− | + | Mondays from 11:30 - 1:00 pm in Lilly Hall G456 | |
+ | |||
+ | [https://www.bio.purdue.edu/piberg/GraduateStudents.html Current PIBERG Affiliates and Former Members] | ||
+ | |||
+ | ==Semester Theme== | ||
+ | |||
+ | '''The scaffold in learning environments''' | ||
+ | |||
+ | ==Spring 2016 Events== | ||
{| class="wikitable" | {| class="wikitable" | ||
Line 9: | Line 17: | ||
!width="300"|Presentation Title | !width="300"|Presentation Title | ||
|- | |- | ||
− | | | + | |January 25 |
− | | | + | |Matthew Lira |
− | | | + | |Plan the Spring 2016 Calendar of Events; administrivia and (1) re-cap last semester's meetings in an effort to close lose ends and (2) provide an overview of this semester's meetings. |
|- | |- | ||
− | | | + | |Feb 1 |
− | | | + | |Dr. Robert Goldstone, Indiana University, Department of Psychological and Brain Sciences |
− | | | + | |Learning about learning about complex systems |
|- | |- | ||
− | | | + | |Feb 8 |
− | | | + | |Matthew Lira |
− | | | + | |Concreteness fading and scaffolding student learning in the (STEM) disciplines |
− | + | Fyfe et al (2014); Davis & Miyake (2004) readings. | |
|- | |- | ||
− | | | + | |Feb 15 |
− | | | + | |Rebecca Lindell, Purdue University, Department of Physics |
− | | | + | |Exploring the Design Methodologies of STEM Concept Inventories |
+ | No readings. | ||
|- | |- | ||
− | | | + | |Feb 22 |
− | | | + | |Roy Tasker, Purdue University, Department of Chemistry |
− | | | + | |Translational Research and Visualization in Chemistry Education |
+ | No readings. | ||
|- | |- | ||
− | | | + | |Feb 29 |
− | | | + | |Chandan Dasgupta, Purdue University, College of Technology |
− | | | + | |Topic: |
+ | No readings. | ||
|- | |- | ||
− | | | + | |Mar 7 |
− | | | + | |Matthew Lira |
− | | | + | |Reflecting upon scaffolding: Moving from metaphors to operational definitions |
+ | Sherin et al (2004) | ||
|- | |- | ||
− | | | + | |Mar 14 |
− | | | + | |SPRING BREAK |
− | | | + | |NO MEETING |
|- | |- | ||
− | | | + | |Mar 21 |
− | | | + | |Erica Zahanle, Field Museum |
− | | | + | |Topic: Museum Education |
|- | |- | ||
− | | | + | |Mar 28 |
− | | | + | |Presenter: N/A |
− | | | + | |Topic: N/A |
|- | |- | ||
− | | | + | |Apr 4 |
− | | | + | |Presenter: Brian Reiser, Northwestern University, Learning Sciences & Iris Tabak, Ben Gurion University, Education Department (webinar video) |
− | | | + | |Topic: Scaffolding |
+ | Reiser (2004); Tabak (2004) readings. | ||
|- | |- | ||
− | | | + | |Apr 11 |
− | | | + | |Presenter: Matthew Lira |
− | | | + | |Topic: Scaffolding Analysis Example & Semester Recap |
|- | |- | ||
− | | | + | |Apr 18 |
− | | | + | |Presenter: Mozhu Li |
− | | | + | |Topic: Graphing in Biology* |
|- | |- | ||
− | | | + | |Apr 15 |
− | | | + | |Presenter: Matthew Lira - election of officers for fall 2016 |
− | | | + | |Topic: Semester closure celebration |
+ | . | ||
|} | |} | ||
+ | ==Spring 2016 Officers== | ||
+ | Webmaster: Kathleen Jeffery kjeffery@purdue.edu | ||
− | + | Meeting Coordinator: Matthew Lira melira42@gmail.com | |
+ | |||
+ | News Anchor: Aakanksha Angra aangra@purdue.edu | ||
+ | |||
+ | ==Fall 2015 Meetings== | ||
+ | |||
+ | Mondays from 11:45 am - 12:45 pm in Lilly Hall G456 | ||
+ | |||
+ | [https://www.bio.purdue.edu/piberg/GraduateStudents.html Current PIBERG Affiliates and Former Members] | ||
+ | |||
+ | ==Semester Theme== | ||
+ | |||
+ | How can we structure education research knowledge to make it accessible and useful for writing? | ||
+ | |||
+ | [[Media:SciCARDDatabaseSchema082715.pdf]] links directly to the SciCARD Schema file. | ||
+ | |||
+ | ==Fall 2015 Events== | ||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
− | ! Date | + | !width="75"|Date |
− | ! Presenter | + | !width="120"|Presenter |
− | ! Presentation Title | + | !width="300"|Presentation Title |
|- | |- | ||
− | | | + | |August 31 |
− | | | + | |ALL |
− | | | + | |Organizational meeting |
|- | |- | ||
− | | | + | |September 14 |
− | | | + | |Kathleen Jeffery |
− | | | + | |Topic: [https://www.bio.purdue.edu/piberg/GraduateStudents.html PIBERG Web Pages] (send Kathleen your content). |
|- | |- | ||
− | | | + | |September 21 |
− | | | + | |Nancy Pelaez |
− | | [[ | + | |How can the [https://wiki.bio.purdue.edu/piberg/images/5/5b/SciCARDDatabaseSchema082715.pdf SciCARD Schema] be used to guide annotation and cataloging of the education research literature reviewed in reports on the [http://www.lifescied.org/content/13/2/265.short RED], [http://bioscience.oxfordjournals.org/content/64/2/125.abstract?ijkey=a2355a79a9b970d77199a6f5c8b2172dbe336df4&keytype2=tf_ipsecsha E-EDAT] and the [http://www.lifescied.org/content/14/3/ar34.short Critical Analysis of Primary Literature in a Master’s-Level Class]? |
|- | |- | ||
− | | | + | |September 28 |
− | | | + | |Stephanie Gutierrez |
− | | | + | |NSF graduate research fellowship proposal (NSF GRFP) feedback discussion RE: how instructors’ research experience contributes to the NGSS-recommended shift from concept-focus to practice-focused or concept-practice-integrated pedagogy. |
|- | |- | ||
− | | | + | |October 5 |
− | | | + | |Richard Lie |
− | | | + | |What is an appropriate Theoretical Framework and lit to review for molecular visualization research? |
|- | |- | ||
− | | | + | |October 12 |
− | | | + | |FALL BREAK |
− | | | + | |NO MEETING |
|- | |- | ||
− | | | + | |October 19 |
− | | | + | |Stefan Irby and Richard Lie |
− | | | + | |NSF GRFP feedback RE: Using protein function prediction to promote hypothesis-driven thinking in undergraduate biochemistry education (Irby) and Using Problem Based Learning to Teach Experimental Design in the Context of Western Blots (Lie) |
|- | |- | ||
− | | | + | |October 26 |
− | | | + | |Stephanie Gardner |
− | | | + | |Topic: Meeting discussion. Integrating Cognitive Science with Innovating Teaching in STEM Disciplines: Spatial Learning in STEM, September 18-19, 2015. |
|- | |- | ||
− | | | + | |November 2 |
− | | | + | |Aaron Rogat |
− | | | + | |[http://concord.org/stem-resources/geniverse GeniConnect: Game-based learning, mentoring and laboratory experiences – a model for industry/after school partnerships.] This project seeks to help middle school students learn genetics through a computer-based game, make connections to real world research and development in the biotech industry and raise interest in STEM careers. |
|- | |- | ||
− | | | + | |November 9 |
− | | | + | |Alberto Rodriguez |
− | | | + | |What about a dimension of engagement, equity, and diversity practices? A [http://onlinelibrary.wiley.com/doi/10.1002/tea.21232/abstract critique of the next generation science standards (NGSS)] J Res Sci Teach 52: 1031–1051, 2015. |
|- | |- | ||
− | | | + | |November 16 |
− | | | + | |ALL present their own work |
− | | | + | |Topic: one-page PIBERG research summaries to upload to the web as pdfs |
|- | |- | ||
− | | | + | |November 23 |
− | | | + | |Thanksgiving |
− | | | + | |NO MEETING |
|- | |- | ||
− | | | + | |November 30 |
− | | | + | |Aakanksha Angra |
− | | | + | |Topic: From Novice to Expert: What is the reasoning used for graph choice and construction by novice students and expert professors in the biological sciences? |
|- | |- | ||
− | | | + | |December 7 |
− | | | + | |Matthew Lira |
− | | | + | |Topic: Coordinating Literature in DBER: An effort to synthesize mechanistic reasoning in biology and physics education |
|- | |- | ||
− | | | + | |January 25 |
+ | |Presenter: Matthew Lira | ||
+ | |Topic: Plan the Spring 2016 Calendar of Events; administrivia and (1) re-cap last semester's meetings in an effort to close lose ends and (2) provide an overview of this semester's meetings. | ||
|} | |} | ||
+ | |||
+ | ==Fall 2015 Officers== | ||
+ | |||
+ | Webmaster: Kathleen Jeffery kjeffery@purdue.edu | ||
+ | |||
+ | Meeting Coordinator: Nancy Pelaez npelaez@purdue.edu | ||
+ | |||
+ | News Anchor: Aakanksha Angra aangra@purdue.edu | ||
+ | |||
+ | [[2014 Archive]] |
Latest revision as of 02:07, 29 March 2016
Contents
Spring 2016 Meetings
Mondays from 11:30 - 1:00 pm in Lilly Hall G456
Current PIBERG Affiliates and Former Members
Semester Theme
The scaffold in learning environments
Spring 2016 Events
Date | Presenter | Presentation Title |
---|---|---|
January 25 | Matthew Lira | Plan the Spring 2016 Calendar of Events; administrivia and (1) re-cap last semester's meetings in an effort to close lose ends and (2) provide an overview of this semester's meetings. |
Feb 1 | Dr. Robert Goldstone, Indiana University, Department of Psychological and Brain Sciences | Learning about learning about complex systems |
Feb 8 | Matthew Lira | Concreteness fading and scaffolding student learning in the (STEM) disciplines
Fyfe et al (2014); Davis & Miyake (2004) readings. |
Feb 15 | Rebecca Lindell, Purdue University, Department of Physics | Exploring the Design Methodologies of STEM Concept Inventories
No readings. |
Feb 22 | Roy Tasker, Purdue University, Department of Chemistry | Translational Research and Visualization in Chemistry Education
No readings. |
Feb 29 | Chandan Dasgupta, Purdue University, College of Technology | Topic:
No readings. |
Mar 7 | Matthew Lira | Reflecting upon scaffolding: Moving from metaphors to operational definitions
Sherin et al (2004) |
Mar 14 | SPRING BREAK | NO MEETING |
Mar 21 | Erica Zahanle, Field Museum | Topic: Museum Education |
Mar 28 | Presenter: N/A | Topic: N/A |
Apr 4 | Presenter: Brian Reiser, Northwestern University, Learning Sciences & Iris Tabak, Ben Gurion University, Education Department (webinar video) | Topic: Scaffolding
Reiser (2004); Tabak (2004) readings. |
Apr 11 | Presenter: Matthew Lira | Topic: Scaffolding Analysis Example & Semester Recap |
Apr 18 | Presenter: Mozhu Li | Topic: Graphing in Biology* |
Apr 15 | Presenter: Matthew Lira - election of officers for fall 2016 | Topic: Semester closure celebration
. |
Spring 2016 Officers
Webmaster: Kathleen Jeffery kjeffery@purdue.edu
Meeting Coordinator: Matthew Lira melira42@gmail.com
News Anchor: Aakanksha Angra aangra@purdue.edu
Fall 2015 Meetings
Mondays from 11:45 am - 12:45 pm in Lilly Hall G456
Current PIBERG Affiliates and Former Members
Semester Theme
How can we structure education research knowledge to make it accessible and useful for writing?
Media:SciCARDDatabaseSchema082715.pdf links directly to the SciCARD Schema file.
Fall 2015 Events
Date | Presenter | Presentation Title |
---|---|---|
August 31 | ALL | Organizational meeting |
September 14 | Kathleen Jeffery | Topic: PIBERG Web Pages (send Kathleen your content). |
September 21 | Nancy Pelaez | How can the SciCARD Schema be used to guide annotation and cataloging of the education research literature reviewed in reports on the RED, E-EDAT and the Critical Analysis of Primary Literature in a Master’s-Level Class? |
September 28 | Stephanie Gutierrez | NSF graduate research fellowship proposal (NSF GRFP) feedback discussion RE: how instructors’ research experience contributes to the NGSS-recommended shift from concept-focus to practice-focused or concept-practice-integrated pedagogy. |
October 5 | Richard Lie | What is an appropriate Theoretical Framework and lit to review for molecular visualization research? |
October 12 | FALL BREAK | NO MEETING |
October 19 | Stefan Irby and Richard Lie | NSF GRFP feedback RE: Using protein function prediction to promote hypothesis-driven thinking in undergraduate biochemistry education (Irby) and Using Problem Based Learning to Teach Experimental Design in the Context of Western Blots (Lie) |
October 26 | Stephanie Gardner | Topic: Meeting discussion. Integrating Cognitive Science with Innovating Teaching in STEM Disciplines: Spatial Learning in STEM, September 18-19, 2015. |
November 2 | Aaron Rogat | GeniConnect: Game-based learning, mentoring and laboratory experiences – a model for industry/after school partnerships. This project seeks to help middle school students learn genetics through a computer-based game, make connections to real world research and development in the biotech industry and raise interest in STEM careers. |
November 9 | Alberto Rodriguez | What about a dimension of engagement, equity, and diversity practices? A critique of the next generation science standards (NGSS) J Res Sci Teach 52: 1031–1051, 2015. |
November 16 | ALL present their own work | Topic: one-page PIBERG research summaries to upload to the web as pdfs |
November 23 | Thanksgiving | NO MEETING |
November 30 | Aakanksha Angra | Topic: From Novice to Expert: What is the reasoning used for graph choice and construction by novice students and expert professors in the biological sciences? |
December 7 | Matthew Lira | Topic: Coordinating Literature in DBER: An effort to synthesize mechanistic reasoning in biology and physics education |
January 25 | Presenter: Matthew Lira | Topic: Plan the Spring 2016 Calendar of Events; administrivia and (1) re-cap last semester's meetings in an effort to close lose ends and (2) provide an overview of this semester's meetings. |
Fall 2015 Officers
Webmaster: Kathleen Jeffery kjeffery@purdue.edu
Meeting Coordinator: Nancy Pelaez npelaez@purdue.edu
News Anchor: Aakanksha Angra aangra@purdue.edu